Version | Professional | Standard | Wholesale | |||
---|---|---|---|---|---|---|
Mass & Volume | Dimension | 404mm * 390mm * 283mm(±10mm)(without accessories) | 404mm * 390mm * 231mm(±10mm)(without accessories) | |||
MaximumTop Weight | 20-30Kg | |||||
Mapping performance | Map Definition | 5cm | ||||
Maximum Mapping Area | 500m*500m | |||||
Sensor | Rplidar | 40m (D-TOF) | 25m | 25m | ||
Depth Camera | √ | Ο | Ο | |||
Single hole type USS | √ | √ | √ | |||
Cliff Sensor | √ | √ | √ | |||
Bumper | √ | √ | √ | |||
Ultrasonic Sensor | √ | √ | √ | |||
VSLAM | Ο | × | × | |||
IPC | √ | × | × | |||
Battery (Highly packed battery) |
Battery Capacity | 15AH | 15AH | 10AH | ||
Power Dissipation In Stand-by Time | <20W | |||||
Working Hours | ≤4.5h (walking constantly after fully charged) |
≤4.5h (walking constantly after fully charged) |
≤3h (walking constantly after fully charged) |
|||
Maximum Walking Distance | ≤8KM (0.5M/S constantly) | ≤8KM (0.5M/S constantly) | ≤5KM (0.5M/S constantly) | |||
Charge | Standard Charging Station | √ | √ | Ο | ||
Quick Charging Station | Ο | Ο | × | |||
Autonomous Charging | √ | √ | Ο | |||
User interface | Hardware Interface | Ethernet | √ | √ | × | |
Control Interface | √ | √ | × | |||
Power | √ | √ | × | |||
Switch | √ | √ | × | |||
WIFI | √ | √ | × | |||
4G | √ | √ | × | |||
Turn Signal | √ | √ | × | |||
Software Interface | SLAMWARE™ | √ | ||||
Walking performance | Walking Speed | 0-1m/s | ||||
Maximum Passing Slope | 5° | |||||
Maximum Passing Obstacle Height | 20-40mm | |||||
Operating Environment | Operating Temperature | 0°~40° | ||||
Operating Humidity | 30%~70% |
* Note√:Standard Ο:Optional× :None