| Item | Enhanced Mode | Outdoor Mode |
|---|---|---|
| Application Scenarios | Extreme performance Ideal for indoor environments with maximum ranging distance and sampling frequency. | Extreme reliability Ideal for both outdoor and indoor environments with reliable resistance to daylight. |
| Distance Range | White object: 25 meters | White object: 20 meters |
| Dark object: 10 meters | Dark object: TBD | |
| Minimum Operating ranging | 0.2m | 0.2m |
| Sample Rate | 16000 times per second | 10000 times per second |
| Scan Rate | Typical value: 10Hz (adjustable between 5Hz-15Hz) | |
| Angular Resolution | 0.225° | 0.225° |
| Communication Interface | TTL UART | |
| Communication Speed | 256000bps | |
| Compatibility | Support former SDK protocols | |
| System Voltage | 5V | |
| System Current | 450mA-600mA | |
| Power Consumption | 2.25W-3W | |
| Output | UART Serial (3.3 voltage level) | |
| Temperature Range | 0℃-40℃ | |
| Angular Range | 360° | |
| Range Resolution |
≤1% of the range(≤12m)
≤2% of the range(12m~25m) |
|
| Accuracy |
1% of the range(≤3 m)
2% of the range(3-5 m) 2.5% of the range(5-25m) |
|